ArborMap

Home           Home Sales Maps        Contour Maps       Home Search       Links        Contact

Market Analysis

Ann Arbor Home Sales

This chart records monthly home sales activity in the Ann Arbor School District since 2003. It counts the sales of single-family homes and condominiums sold by Realtors along with those sold by owner (FSBOs). It also includes sales of new construction sold by the builders themselves.

 

Home Sales by Elementary School District

The following table of Ann Arbor’s nineteen elementary school districts lists the median prices of single-family homes sold by realtors. It includes sales reported during the twelve months between June 1st and May 31st. For example, 2008 includes sales between June1, 2007 and May 31, 2008. Note that realtors do not include most new construction in their reports. Information about the median size and the median price per square foot of living space is also included in this table. We have also calculated the change in the median price per foot of living space to allow for comparison of this size-sensitive measure with the percentage change in the median price of a single-family home. The change in the cost of the median price per square foot of living space is often the best gauge of the rate of appreciation.

 

  2003 2004 2005 2006 2007 2008 2007-8 2008 2008 2007-8
  Median Median Median Median Median Median Change in Median Med Price Loss in Med
  Price Price Price Price Price Price Med Price Sq Feet Per Foot Price/Foot
All Ann Arbor $259,000 $280,000 $285,000 $291,000 $275,000 $256,000 -6.91% 1,989 $138 -13.8%
                     
Abbot $228,000 $260,000 $264,000 $236,000 $212,000 $226,000 6.60% 1,920 $149 -5.1%
Allen $233,000 $245,000 $243,000 $235,000 $248,000 $215,000 -13.31% 1,792 $115 -20.7%
Angell $535,000 $595,000 $550,000 $663,000 $675,000 $533,000 -21.04% 2,539 $196 -10.9%
Bach $240,000 $272,000 $278,000 $280,000 $258,000 $250,000 -3.10% 1,300 $187 -10.1%
Bryant-Pattengill $308,000 $299,000 $302,000 $325,000 $275,000 $307,000 11.64% 2,296 $134 -10.7%
Burns Park $381,000 $428,000 $385,000 $488,000 $424,000 $465,000 9.67% 2,336 $210 -2.8%
Carpenter $230,000 $245,000 $250,000 $240,000 $211,000 $193,000 -8.53% 1,963 $106 -12.4%
Dicken $252,000 $267,000 $267,000 $258,000 $228,000 $240,000 5.26% 1,610 $146 -5.8%
Eberwhite $234,000 $261,000 $258,000 $279,000 $273,000 $271,000 -0.73% 1,577 $181 -8.6%
Haisley $228,000 $242,000 $264,000 $298,000 $265,000 $260,000 -1.89% 2,064 $148 -11.9%
King $398,000 $392,000 $455,000 $535,000 $407,000 $325,000 -20.15% 2,470 $140 -12.5%
Lakewood $268,000 $299,000 $300,000 $328,000 $297,000 $260,000 -12.46% 2,085 $123 -18.0%
Lawton $297,000 $318,000 $320,000 $327,000 $310,000 $270,000 -12.90% 2,216 $122 -12.2%
Logan $347,000 $330,000 $346,000 $329,000 $339,000 $272,000 -19.76% 2,478 $122 -17.0%
Mitchell $205,000 $213,000 $206,000 $194,000 $189,000 $170,000 -10.05% 1,535 $109 -16.2%
Northside $218,000 $236,000 $229,000 $278,000 $206,000 $189,000 -8.25% 1,499 $133 -22.2%
Pittsfield $200,000 $226,000 $215,000 $210,000 $193,000 $181,000 -6.22% 1,716 $113 -13.1%
Thurston $270,000 $279,000 $289,000 $295,000 $270,000 $248,000 -8.15% 1,967 $130 -12.2%
Wines $416,000 $386,000 $320,000 $348,000 $373,000 $300,000 -19.57% 2,178 $154 -10.5%

 

Single-Family Home Sales by Price Range

This table sorts existing single-family homes sold by realtors and those sold by owner (FSBOs) according to their price range.

Price Range 2003 2004 2005 2006 2007
Less than $100,000 6 7 3 3 14
$100,000-$199,999 226 234 197 206 286
$200,000-$299,999 589